215 10th Avenue S, #504 Minneapolis, MN 55415

$1,050,000
Active
estimated monthly payment
2 Beds  |  3 Baths  |  2,401 Sq Ft  |  Condo  |  MLS # 6578306
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  1
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  2
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  3
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  4
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  5
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  6
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  7
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  8
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  9
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  10
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  11
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  12
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  13
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  14
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  15
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  16
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  17
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  18
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  19
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  20
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  21
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  22
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  23
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  24
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  25
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  26
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  27
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  28
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  29
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  30
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  31
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  32
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  33
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  34
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  35
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  36
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  37
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  38
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  39
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  40
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  41
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  42
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  43
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  44
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  45
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  46
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  47
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  48
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  49
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  50
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  51
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  52
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  53
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  54
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  55
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  56
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  57
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  58
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  59
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  60
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  61
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  62
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  63
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  64
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  65
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  66
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  67
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  68
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  69
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  70
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  71
  • 215 10th Avenue S, #504, Minneapolis, MN 55415 Listing Photo  72

About The Listing

Welcome to your oasis in the Mill District! This exquisite residence at Bridgewater Lofts offers breathtaking views of Gold Medal Park, seamlessly blending luxury, comfort, and convenience. The open floor plan, with beautiful wood flooring and top-of-the-line appliances, offers generous space for entertaining. Enjoy the new office crafted to perfection by Branson Construction, a cozy fireplace, and large private balcony. First-class improvements feature a new den with murphy bed, built-in cabinets, updated lighting, fresh paint, new wallpaper, an upcoming EV hookup, and more! Additional features include a wine locker, 5th-floor storage unit, two parking stalls, and a grill with a natural gas hookup. With easy access to the U of M, Trader Joe's, light rail, and the best trails in the city, the location is unbeatable. Amenities include an outdoor pool and lounge overlooking the city, hot tub, fitness center, two-story entertainment room, rotating art collection, and more.


Listing courtesy of Lynn Burn, Compass
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Contingency Type: None
Year Built: 2006
MLS #: 6578306
Bedrooms: 2
Square Feet: 2,401
Bathrooms (Full): 1
Price Per Square Foot: $437
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 1
Garage Spaces: 2
Parking Description: Assigned, Attached Garage, Garage Door Opener, Heated Garage, Parking Garage, Storage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Baseboard
Basement: None
Construction Description: Brick/Stone, Other
Days On Market (Continuous): 36
Disability Features: No Stairs External
Latest Update: 09/13/2024
List Date: 08/08/2024
Listing Agent ID: 376511440
Listing Office: Compass
Listing Office ID: 49293
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer
Fireplace Features: Electric
Number of Fireplaces: 1
Lot Size: 0.0 Acres
Pool Description: Heated, Outdoor Pool, Shared
Lot Features: Irregular Lot
View Description: Panoramic, River
Waterfront: River View
School District: Minneapolis
Tax Year: 2024
HOA: First Service Residential
Estimated Taxes: $13,500
HOA Fee: 1374.0
Contingency Type: None
HOA Frequency: Monthly
HOA Fee Inclusions: Air Conditioning, Maintenance Structure, Cable TV, Hazard Insurance, Heating, Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Recreation Facility, Trash, Shared Amenities, Snow Removal, Water
HOA Requirment: 1
City: Minneapolis
Zip: 55415
County: Hennepin
Subdivision: Cic 1766 Bridgewater Lofts
State: MN

Similar Homes

Listing last updated: 09/13/24

® Copyright 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.